| User Capacity | 3000 |
| Card Capacity | 3000 |
| Log Capacity | 100,000 |
| Communication | TCP/IP, RS485, USB Host, WiFi, Optional 4G |
| I/O | Relay Output, Wiegand Output, Door Sensor, Switch, Doorbell |
| Identification | Face, Card, ID+Password |
| Verify Speed | <1s |
| Image Display | Support |
| Self-defined Status | 10 |
| Record Self-check | Support |
| Embedded Webserver | Support |
| Doorbell | Support |
| Multi-languages Support | Support |
| Software | Crosschex Standard |
| CPU | Dual-core 1.0GHz |
| 10-50°C Detection range | |
| Infrared Thermal Temperature Detection Module |
Detect distance 0.3-0.5 m (11.8 -19.7 inch) |
| Accuracy ±0.3 °C (0.54 °F) | |
| Face Detection Camera | Dual Camera |
| LCD | 3.2″ HD TFT Touch Screen |
| Sound | Support |
| Angle Range | Level: ±20°, Vertical: ±20° |
| Verify Distance | 0.3-0.8 m (11.8-31.5 inch) |
| RFID Card | Standard EM, Optional Mifare |
| Tamper Alarm | Support |
| Operating Temperature | -20 °C (-4 °F)- 60 °C (140 °F) |








Reviews
There are no reviews yet.