Display | TM-3010 |
LCD | 9.7″ TFT LCD |
Resolution | Up to 1024 x 768 |
Active Area | 196.61 (H) x 147.46 (V) |
Pixel Pitch | 0.192 (H) x 0.192 (V) |
Pixel Arrangement | RGB Vertical Stripe |
Viewing Angle | 60/70/70/70 degree (U/D/L/R) |
Contrast Ratio | 500:01:00 |
Response Time | 20 ms (Raising + Falling) |
Brightness | 350 cd/m2 |
Interface | VGA |
Touch | |
Touch Type | Bezel-free PCAP touch |
Interface | USB |
Support | |
System Supported | All XT Series (excl. XT-2614Q) & 12.1″ KS Series |
VESA Mounting Support | VESA 75 |
Reviews
There are no reviews yet.