Printing Parameters |
Print Method | Direct Thermal |
Resolution | Default 203 dpi |
|
Print Width | 72mm (576dots) | |
Print Speed | Max. 230 mm/s | |
Interfaces | Default | USB + Serial + Ethernet + Drawer |
Option | USB + Wi-Fi + Bluetooth | |
Auto Cutter | Only PdFtÏal Cut | |
Page Mode | Yes | |
Memory | RAM | 4 MB |
Flash | 4 MB | |
1D | UPC-A, UPC—E, CODE39, CODE93, CODE128, EAN128, EAN8, EAN13, ITF, CODABAR |
|
Barcode | 2D | PDF417, QR code |
Paper | Paper Width | 79.5+0.Smm / 57.5+0.hmm |
Paper Roll Diameter | Max @ 83.0mm | |
Reliability | TPH | 100 km |
Auto Cutter | 1.5 Million Cuts | |
Option | Kitchen bell |
Yes (External Type) |
Partition | Yes | |
Emulation | ESC/POS | |
Driver/ Utility | Windows Driver, OPOS Driver JPOS Driver (Linux&Windows), CUPS Driver (Linux&Mac), Utitity Program |
|
SDK | Windows, Android, IOS SDK |
|
Software | OS | Windows XP / Win7 / Win8 / Win10 / Win11, Win Server POSReady, Linux, MAC |
Sensor | Paper out, Cover open | |
Power Supply |
Input | AC 100-240V/50-60Hz |
Output | DC 24V+5%, 1.5A | |
Dimensions (W*D’H) & Weight |
J40(W)*179(D)”117(H)mm / 0.92Kp |
|
Accessory | Power Adaptor, Power Cord, Quick Guide, USB Cable |
Reviews
There are no reviews yet.