| ZONERICH ZQ-T9150 I5 4260U | ||
| Processor | : | Intel Core – I5 4260U 1.4GHZ, UP TO2.7GHZ |
| Memory | : | 8GB |
| Network | : | RTL8168DE PCI-E GIGABIT ETHERNET NIC |
| Video Card | : | Intel Graphics Media |
| Sound Card |
: | Accelerator3150 (256MB/ Intel) RTL ALC662 @Intel |
| Storage | : | 256GB SSD |
| Inside Port |
: | 6*USB2.0/ 6*RS232 |
| OS Compliant |
: | WIN7 / WIN8 / WIN10 / LINUX |
| Power Supply |
: | 100-240V/ 3.5A 47~63HZ |
| Dimension | : | 390X200X360MM(WXDXH) |
| Display | : | Viewing Angle: 85 Degree Adjustable, LCD: 15″ Touch Panel: Multi-Point Capacitive |
| Resolution | : | 1024 x 768 |
| Environment | : | Operation Temperature: 0~40℃ |
DOWNLOAD PDF HERE> Zonerich T9150 i5
:











Reviews
There are no reviews yet.